
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Nigel Harrison, Barry Poffley, Tim Sharpe, Mike Whitehead | 52 | |
| 2nd | Gareth Adams, Derek James BOLT, Simon Coleman, Pete Small | 52 | |
| 3rd | Kevin Ballinger, Stephen Rogers, Steve Russell, Martin Wilkins | 54 | |
| 4th | Bryan Ashton, Clive Fowler, Robert Hirons, Philip White | 54 | |
| 5th | Lewis Dyke, Jake Ibbotson, Oliver Jones, Ian Taylor | 54 | |
| 6th | David Carey, Antony Carozzi, Tom Cherrett, Fraser McLeod | 54 | |
| 7th | Andy Hirst, Guy Hirst, Jo Hirst, Kim Ralphs | 54 | |
| 8th | Harley Argentino, Richard Callaghan, Dan Clark, Ashley Dancer | 55 | |
| 9th | Dean Briggs, Mark Palmer, Gary Stevens, Peter Yensen | 55 | |
| 10th | Ian Broom, Andrew Flint, Daniel Spencer, Harry Wilkes | 55 | |
| 11th | Corey Coshan, Matthew Neal, David Norton, L Vrettos | 55 | |
| 12th | Ben Hawker, Matthew Hawker, Gary Milton, Paul Monk | 55 | |
| 13th | Gary Anderson, Mike H Evans, Wayne Giles, Bruce Lawrence | 55 | |
| 14th | Daniel Budden, Daniel Chambers*****, Kevin Dorland, Chris Rust | 55 | |
| 15th | Angie Bowden, Christine Lewis, Jonathon Stafford, Barry Woodman | 55 | |
| 16th | Adam Franklin, Graham Franklin, Andrew Goord, James Page-Chatton | 56 | |
| 17th | Kev Bowley, Andy Burke, David Collins, John Selby | 56 | |
| 18th | Adam Cridlin, Patrick Simpson, Andy Turle, Jonathan West | 56 | |
| 19th | Bill Butters, Phil Howell, Gary Miller, Robert Tizzard | 56 | |
| 20th | Russell Angell, Robert Criddle, Paul Hewton, Keith Rees | 56 | |
| 21st | Richard J. F. Hoare, Chris Maultby, Rick Priest, Nigel Tibbitt | 56 | |
| 22nd | Richard Havill, Roy Knott, David Price, Clifford Saull | 56 | |
| 23rd | Geoff Druce, David Howard, David Pike, Jeff Wicks | 56 | |
| 24th | Anthony Daly, Sheila Purvis, David Telfer, Linda Worth | 57 | |
| 25th | Geoff Bond, Paul Bond, Simon Madden, Martin Piper | 57 | |
| 26th | G N Adams, Roger Antolik, Steven Richards, John Rowe | 57 | |
| 27th | Paul Blackstone, Andrew Bryant, Glyn Bryant, Lee Francis | 57 | |
| 28th | Colin Galbraith, Kevin Lewis, Julie Stafford, Jackie Woodman | 58 | |
| 29th | Julian Cox, Rosalyn Cox, Corinne Jones, John Jones | 58 | |
| 30th | Rob Bawden, Ray Cavill, Steve Fisher, Rod Vowles | 58 | |
| 31st | Paul Bosanquet, Christopher Evans, Daniel Jeanes, Hugh Maw | 59 | |
| 32nd | Nick Hills, Mike Mitchell, James Percy, Kieran Watson | 59 | |
| 33rd | darren gough, Mark Narramore, Dave Spohr, Dominic Squire | 59 | |
| 34th | Dave James, Barry Mcsherry, Terry Oldrid, Rod Smallwood | 59 | |
| 35th | Graham Ford, Matthew Grieve, Steve Hayes, Reza Kazemi | 60 | |

Page will refresh results automatically for one hour