< 2023 >
| January | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | 1st | 08:00 - 10:30 | Men's Stableford | |||||
| Tuesday | 3rd | 08:00 - 10:50 | Men's Forward Tee | |||||
| Thursday | 5th | 09:20 - 10:10 | Ladies Stableford | |||||
| Tuesday | 10th | 08:00 - 10:50 | Men's Fwd Tee | |||||
| Thursday | 12th | 09:20 - 10:10 | Ladies Stableford | |||||
| Sunday | 15th | 08:00 - 10:30 | Men's Stableford | |||||
| Tuesday | 17th | 08:00 - 10:50 | Men's Fwd Tee | |||||
| Tuesday | 24th | 08:00 - 10:50 | Men's Fwd Tee | |||||
| Thursday | 26th | 09:20 - 10:10 | Ladies Stableford | |||||
| Sunday | 29th | 08:00 - 10:50 | Men's Stableford | |||||
| 08:20 - 10:20 | Winter League 3 | |||||||
| Tuesday | 31st | 08:00 - 11:20 | Men's Fwd Tee | |||||
| February | ||||||||
| Thursday | 2nd | 09:20 - 10:10 | Ladies Stableford | |||||
| Sunday | 5th | 08:00 - 10:30 | Winter League 4 | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 7th | 08:00 - 10:50 | Men's Fwd Tee | |||||
| Thursday | 9th | 08:10 - 14:50 | MEMBERS ONLY SIGN UP - Remember All Facilities Closed | |||||
| 08:10 - 14:50 | MEMBERS ONLY SIGN UP DENE - Remember All Facilities Closed | |||||||
| Sunday | 12th | 08:00 - 10:30 | Winter League 5 | |||||
| 10:40 - 11:00 | Ladies SundayRoll Up | |||||||
| Tuesday | 14th | 08:00 - 10:50 | Men's Fwd Tee | |||||
| Thursday | 16th | 09:20 - 10:10 | Ladies Stableford | |||||
| Sunday | 19th | 08:00 - 10:50 | Mixed Stableford | |||||
| 11:00 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 21st | 08:00 - 10:50 | Men's Fwd Tee | |||||
| Thursday | 23rd | 09:20 - 10:10 | Ladies Stableford | |||||
| Sunday | 26th | 08:00 - 10:30 | Winter League 6 | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 28th | 08:00 - 10:50 | Men's Fwd Tee | |||||
| March | ||||||||
| Thursday | 2nd | 09:20 - 10:10 | Ladies EG Medal + Eclectic | |||||
| Saturday | 4th | Winter League 2022/2023 Qualifier Match Play. Knockout Begins | ||||||
| Sunday | 5th | 08:00 - 10:30 | Men's Stableford | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 7th | 08:00 - 10:50 | Men's Fwd Tee | |||||
| Thursday | 9th | 09:20 - 10:10 | Ladies Stableford | |||||
| Saturday | 11th | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 12th | 08:00 - 10:30 | Men's Spring Bankes Medal | |||||
| 10:40 - 10:50 | Ladies Sunday Roll Up | |||||||
| Tuesday | 14th | 08:00 - 10:50 | Men's Fwd Tee | |||||
| Sunday | 19th | 08:00 - 10:40 | Mixed Stableford | |||||
| Tuesday | 21st | 08:00 - 10:50 | Men's Fwd Tee | |||||
| Thursday | 23rd | 09:20 - 10:00 | Ladies Stableford | |||||
| Sunday | 26th | 08:00 - 10:30 | Men's Stableford | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 28th | 08:00 - 10:50 | Men's Fwd Tee | |||||
| Thursday | 30th | 08:30 - 10:20 | Senior AGM | |||||
| 10:30 - 11:10 | Ladies Stableford | |||||||
| April | ||||||||
| Saturday | 1st | 10:00 - 12:30 | 2Ball Texas Scramble Open | |||||
| Sunday | 2nd | 08:40 - 10:30 | Men's Stableford | |||||
| 10:40 - 10:50 | Ladies Sunday Roll Up | |||||||
| Tuesday | 4th | 08:00 - 10:50 | Men's Fwd Tee | |||||
| Thursday | 6th | 09:20 - 10:10 | Ladies Reynolds Cup & E.G. Medal | |||||
| Sunday | 9th | 08:00 - 10:40 | Mixed Stableford | |||||
| 10:50 - 10:50 | Ladies SundayRoll Up | |||||||
| Tuesday | 11th | 08:00 - 10:50 | Mens Forward Tee | |||||
| Saturday | 15th | 08:00 - 08:10 | Ladies EG Saturday Medal | |||||
| Sunday | 16th | 10:30 - 12:50 | Captain's Dinner Trophy | |||||
| Tuesday | 18th | 08:00 - 10:30 | Men's Fwd Tee | |||||
| 08:50 - 09:40 | Seniors Mermaid Trophy | |||||||
| Thursday | 20th | 09:20 - 10:10 | Ladies Stableford | |||||
| Sunday | 23rd | 08:00 - 10:30 | Stuart Bankes Trophy | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 25th | 08:00 - 10:50 | Men's Fwd Tee | |||||
| Wednesday | 26th | Winter League 2022/23 Grand Final Knockout Begins | ||||||
| Thursday | 27th | Seniors Sign Up Vs Dudsbury Away | ||||||
| Saturday | 29th | 10:00 - 13:00 | Men's Swords Medal Open | |||||
| Sunday | 30th | 08:00 - 10:30 | Spring Tankards Men | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| May | ||||||||
| Tuesday | 2nd | 08:00 - 10:50 | Fwd Tee | |||||
| Thursday | 4th | Seniors Sign Up Vs Knighton Heath away | ||||||
| 09:20 - 10:10 | Ladies Medal | |||||||
| Sunday | 7th | 08:00 - 10:40 | Mixed Stableford | |||||
| 10:50 - 11:00 | Ladies SundayRoll Up | |||||||
| Tuesday | 9th | 08:00 - 10:30 | Fwd Tee | |||||
| Wednesday | 10th | Seniors Sign Up Vs Ashley Wood away | ||||||
| Thursday | 11th | 09:20 - 10:10 | Ladies GrandMother Posy Bowl | |||||
| Sunday | 14th | 08:00 - 10:30 | Mens Marshall Cup | |||||
| 10:40 - 11:00 | Ladies SundayRoll Up | |||||||
| Tuesday | 16th | Seniors Sign Up Vs Broadstone away | ||||||
| 08:00 - 10:50 | Forward Tee | |||||||
| Thursday | 18th | 09:20 - 10:10 | Ladies Punfield Cup (Medal) | |||||
| Saturday | 20th | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 21st | 08:00 - 10:30 | Men's Stableford | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 23rd | 08:00 - 08:40 | FWD Tee | |||||
| 08:50 - 10:50 | Seniors Sylvester Cup | |||||||
| Wednesday | 24th | Seniors Sign Up Vs Parkstone Home | ||||||
| Thursday | 25th | 08:40 - 09:30 | Ladies Coronation 4somes | |||||
| Saturday | 27th | 08:00 - 08:00 | Purbeck Mixed Bowl | |||||
| Sunday | 28th | 08:00 - 10:30 | Founders Cleek Men | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 30th | 08:00 - 08:30 | Forward Tee | |||||
| 08:40 - 10:50 | Senior Men's Craig Cup | |||||||
| June | ||||||||
| Thursday | 1st | Seniors Sign Up Vs Rushmore away | ||||||
| 09:20 - 10:10 | Ladies Stableford | |||||||
| Sunday | 4th | 09:50 - 13:50 | Mixed Open 4BBB 2023 | |||||
| Tuesday | 6th | 08:00 - 10:50 | FWD Tee & Grandfather Trophy | |||||
| Thursday | 8th | 09:20 - 10:10 | Ladies Craig Salver | |||||
| Saturday | 10th | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 11th | 09:40 - 10:40 | Men's Stableford | |||||
| 10:50 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 13th | 08:00 - 10:50 | Forward Tee | |||||
| Wednesday | 14th | Seniors Sign Up Vs Broadstone Home 1200 | ||||||
| Thursday | 15th | 09:20 - 10:00 | Ladies Jackson Trophy (60+) & Stableford | |||||
| Sunday | 18th | 08:00 - 10:30 | Men's Darrell Waters Bowl | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 20th | 08:00 - 10:50 | Forward Tee | |||||
| Thursday | 22nd | Seniors Sign Up Vs Came Down Away | ||||||
| 09:20 - 10:00 | Ladies Jubilee Trophy | |||||||
| Sunday | 25th | 10:00 - 13:30 | Captain's Day Shotgun Start (don't make visible) | |||||
| Monday | 26th | Seniors Sign Up Vs Parkstone away 1340 | ||||||
| Tuesday | 27th | 08:00 - 10:50 | Forward Tee | |||||
| Thursday | 29th | 09:20 - 10:00 | Ladies 63 Cup + EG Medal | |||||
| July | ||||||||
| Sunday | 2nd | 08:40 - 11:00 | Randolph Trophy Men | |||||
| 11:10 - 11:20 | Ladies Sunday Roll Up | |||||||
| Tuesday | 4th | 08:00 - 10:10 | Seniors 4 Club | |||||
| Wednesday | 5th | Seniors Sign Up Vs Bridport Home 12.00 | ||||||
| Thursday | 6th | 09:20 - 10:00 | Mixed Shield | |||||
| Saturday | 8th | 09:00 - 13:30 | Men's Bowmaker Open | |||||
| Sunday | 9th | 08:00 - 10:30 | Men's James Day Cup | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 11th | Seniors Sign Up Vs Rushmore Home | ||||||
| 08:00 - 10:50 | Forward Tee | |||||||
| Thursday | 13th | 09:20 - 10:00 | Ladies EG Medal - Margaret Randolph | |||||
| Sunday | 16th | 08:00 - 10:40 | Mixed Stableford - England & Wales Blind Association | |||||
| Tuesday | 18th | 08:00 - 10:50 | Forward Tee | |||||
| Wednesday | 19th | uhgky | ||||||
| Thursday | 20th | Seniors Sign Up Vs Bridport away 11.30 | ||||||
| 09:20 - 10:00 | Ladies Daily Mail Foursomes | |||||||
| Sunday | 23rd | 08:00 - 10:30 | Men's Stableford | |||||
| 10:40 - 10:50 | Ladies Sunday Roll Up | |||||||
| Tuesday | 25th | 08:00 - 10:50 | Forward Tee | |||||
| 08:30 - 10:10 | Seniors Ron Lawrence Bowl | |||||||
| Thursday | 27th | 09:20 - 10:00 | Ladies Robinson Centenary Bowl Stableford | |||||
| Sunday | 30th | 08:00 - 10:30 | Men's Robinson Centenary Cup | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Monday | 31st | 09:20 - 11:40 | Junior Open Boys | |||||
| 11:50 - 12:50 | Junior Open Girls | |||||||
| 13:00 - 13:50 | Seniors Sign Up Vs Ashley Wood Home | |||||||
| August | ||||||||
| Tuesday | 1st | 08:00 - 10:50 | Forward Tee | |||||
| Wednesday | 2nd | 08:50 - 14:00 | Men's Senior Open | |||||
| Thursday | 3rd | 09:20 - 10:00 | Ladies Stableford | |||||
| Friday | 4th | 09:30 - 12:30 | Ladies Open | |||||
| Saturday | 5th | 08:40 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 6th | 08:00 - 10:30 | Men's Stableford | |||||
| 10:40 - 10:50 | Ladies Sunday Roll Up | |||||||
| Thursday | 10th | 09:20 - 10:10 | Marie Hatch & Monica Bateman - Ladies Club Championship | |||||
| Saturday | 12th | 08:20 - 10:30 | Club Championship - Round 1 | |||||
| Sunday | 13th | 08:20 - 10:30 | Club Championship - Round 2 | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 15th | 08:00 - 10:50 | Forward Tee | |||||
| Thursday | 17th | Seniors Sign Up Vs Dudsbury Home 12.30 | ||||||
| 09:20 - 10:00 | Ladies Stableford | |||||||
| Monday | 21st | Seniors Sign Up Vs Knighton Heath Home 12.00 | ||||||
| Tuesday | 22nd | 08:00 - 10:50 | Forward Tee | |||||
| Thursday | 24th | 09:20 - 10:00 | Ladies 4 Club Stableford | |||||
| Friday | 25th | 08:50 - 15:00 | Open Texas Scramble | |||||
| Sunday | 27th | 08:00 - 10:40 | Mixed Stableford | |||||
| Tuesday | 29th | 08:00 - 10:50 | Forward Tee | |||||
| Thursday | 31st | Seniors Sign Up Vs Came Down Home | ||||||
| September | ||||||||
| Sunday | 3rd | 10:30 - 14:00 | President's Day | |||||
| Tuesday | 5th | 08:00 - 10:50 | Forward Tee | |||||
| Thursday | 7th | 09:20 - 10:00 | Ladies Stableford | |||||
| Saturday | 9th | President's Party - Murder Mystery | Isle of Purbeck Golf Club | |||||
| Sunday | 10th | 08:00 - 10:30 | Mens Autumn Tankards | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Monday | 11th | Seniors Sign Up Vs Barton On Sea away 12.00 | ||||||
| Tuesday | 12th | 08:00 - 08:20 | Forward Tee | |||||
| 08:30 - 10:50 | Over 70's Cup | |||||||
| Thursday | 14th | 09:20 - 10:00 | Ladies Burrell Colgate Stableford | |||||
| Sunday | 17th | 08:00 - 10:30 | Mens Sunday Stableford | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Monday | 18th | Seniors Sign Up Vs Barton On Sea Home 12.00 | ||||||
| Tuesday | 19th | 08:00 - 10:50 | Forward Tee | |||||
| Thursday | 21st | 09:20 - 10:00 | Ladies Stableford | |||||
| Sunday | 24th | 08:00 - 10:30 | Men's Autumn Bankes Medal | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 26th | 08:00 - 10:50 | Senior Club Championship | |||||
| 11:00 - 11:30 | Forward Tee | |||||||
| Thursday | 28th | 09:20 - 09:40 | Ladies Holdsworth Cup + EG Medal | |||||
| 09:50 - 10:00 | Ladies Friendly Stableford | |||||||
| October | ||||||||
| Sunday | 1st | 08:00 - 10:30 | Mens Stableford | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 3rd | 08:00 - 10:50 | Forward Tee | |||||
| Thursday | 5th | 09:20 - 10:00 | Ladies Stableford | |||||
| Sunday | 8th | 08:00 - 09:50 | Mixed Stableford | |||||
| Tuesday | 10th | 08:00 - 10:50 | Forward Tee | |||||
| Thursday | 12th | 09:20 - 10:00 | Ladies Stableford | |||||
| Saturday | 14th | 08:50 - 08:50 | Ladies EG Saturday Medal | |||||
| Sunday | 15th | 10:00 - 12:00 | Member Invitational 2023 | |||||
| Monday | 16th | 09:00 - 13:20 | 4BBB Men's Senior Open | |||||
| Tuesday | 17th | 08:00 - 10:50 | Fowrward Tee | |||||
| Wednesday | 18th | 4BBB Senior Winter KO Knockout Begins | ||||||
| Sunday | 22nd | 09:30 - 00:00 | Captains Drive In (Actual) (Pro Shop ONLY) | |||||
| Sunday | 29th | 08:00 - 10:30 | Men's Stableford | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 31st | 08:00 - 10:50 | Forward Tee | |||||
| November | ||||||||
| Thursday | 2nd | 09:20 - 10:00 | Ladies EG Medal | |||||
| Tuesday | 7th | 08:00 - 10:50 | Forward Tee | |||||
| Sunday | 12th | 08:00 - 10:30 | Winter League 1 | |||||
| Tuesday | 14th | Winter Foursomes 2023/24 Knockout Begins | ||||||
| Winter Singles 2023/24 Knockout Begins | ||||||||
| 08:00 - 10:50 | Forward Tee | |||||||
| Sunday | 19th | 08:00 - 10:30 | Men's Stableford | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 21st | 08:00 - 10:50 | Forward Tee | |||||
| Sunday | 26th | 08:00 - 10:30 | Men's Stableford | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 28th | 08:30 - 10:50 | Club Fwd Tee | |||||
| December | ||||||||
| Sunday | 3rd | 08:30 - 10:30 | Winter League 2 | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 5th | 08:30 - 10:50 | Club Fwd Tee | |||||
| Thursday | 7th | 09:20 - 10:00 | Ladies Stableford | |||||
| Sunday | 10th | 08:30 - 10:40 | Mixed Turkey Trot Stableford | |||||
| Tuesday | 12th | 08:30 - 10:50 | Club Fwd Tee | |||||
| Thursday | 14th | 09:20 - 10:00 | Ladies Secret Santa Scramble | |||||
| Saturday | 16th | 10:40 - 11:20 | Mixed Christmas Cup | |||||
| Sunday | 17th | 08:30 - 10:30 | Men's Stableford | |||||
| 10:40 - 11:00 | Ladies Sunday Roll Up | |||||||
| Tuesday | 19th | 08:30 - 10:50 | Club Fwd Tee | |||||
| Sunday | 24th | 08:30 - 10:40 | Club Stableford (Mixed) | |||||
| Thursday | 28th | 09:20 - 10:00 | Ladies Roll Up | |||||
| Sunday | 31st | 08:30 - 10:40 | Club Stableford (Mixed) | |||||




